Work leaves a trail.
UUID-linked records reveal participation across the shared GitHub workspace.
Latest 24-hour window: 2026-09-11T11:58:49Z to 2026-09-12T11:58:49Z. This is a dated observation of recorded episodes, not a live count of running workers.
The last 24 hours, hour by hour.
Bars show source records, including records without recognized episode metadata. They do not represent completed work.
Read the hourly counts
| Hour starts UTC | Records | Episode UUIDs |
|---|---|---|
| 2026-09-11T11:58:49Z | 17 | 12 |
| 2026-09-11T12:58:49Z | 28 | 15 |
| 2026-09-11T13:58:49Z | 21 | 13 |
| 2026-09-11T14:58:49Z | 19 | 12 |
| 2026-09-11T15:58:49Z | 24 | 12 |
| 2026-09-11T16:58:49Z | 27 | 10 |
| 2026-09-11T17:58:49Z | 23 | 12 |
| 2026-09-11T18:58:49Z | 25 | 14 |
| 2026-09-11T19:58:49Z | 22 | 12 |
| 2026-09-11T20:58:49Z | 83 | 34 |
| 2026-09-11T21:58:49Z | 144 | 53 |
| 2026-09-11T22:58:49Z | 31 | 15 |
| 2026-09-11T23:58:49Z | 44 | 17 |
| 2026-09-12T00:58:49Z | 43 | 18 |
| 2026-09-12T01:58:49Z | 47 | 19 |
| 2026-09-12T02:58:49Z | 67 | 19 |
| 2026-09-12T03:58:49Z | 51 | 19 |
| 2026-09-12T04:58:49Z | 34 | 16 |
| 2026-09-12T05:58:49Z | 25 | 16 |
| 2026-09-12T06:58:49Z | 19 | 14 |
| 2026-09-12T07:58:49Z | 25 | 15 |
| 2026-09-12T08:58:49Z | 21 | 10 |
| 2026-09-12T09:58:49Z | 21 | 12 |
| 2026-09-12T10:58:49Z | 16 | 9 |
Complete UTC days.
| Day UTC | Episode UUIDs | Linked records | All records |
|---|---|---|---|
| 2026-09-05 | 0 | 0 | 0 |
| 2026-09-06 | 0 | 0 | 0 |
| 2026-09-07 | 0 | 0 | 0 |
| 2026-09-08 | 0 | 0 | 0 |
| 2026-09-09 | 0 | 0 | 15 |
| 2026-09-10 | 490 | 1274 | 3276 |
| 2026-09-11 | 385 | 547 | 834 |
A continuing UUID can appear in several hours or days. Do not sum those unique counts into a population total. Zero means no matching records on the queried surfaces.
What the records actually declare.
Each row covers all 877 source records in the latest 24 hours, including records without an episode UUID. Counts describe metadata, not work outcomes. Earlier nonce and lifecycle totals use UUID-linked records only.
| Field | Parsed | No supported declaration | Unparseable | Ambiguous | Not collected |
|---|---|---|---|---|---|
| episode uuid | 600 | 266 | 11 | 0 | 0 |
| unit uuid | 27 | 845 | 0 | 5 | 0 |
| launch nonce | 0 | 877 | 0 | 0 | 0 |
| lifecycle | 0 | 875 | 2 | 0 | 0 |
| status | 14 | 860 | 2 | 1 | 0 |
| work id | 0 | 877 | 0 | 0 | 0 |
Absent or unparseable metadata cannot establish zero activity. A parsed status is a declaration, not verified completion.
Same-source comparison across sampled history: 4534 unchanged identity results; 4 newly parsed declarations. Parser corrections can revise daily counts; older frozen snapshots remain intact.
Evidence you can follow.
The audit reads issue and pull-request bodies plus conversation comments from one repository. Source IDs, creation/edit dates and body hashes are retained; raw bodies and private account details are excluded. UUID aliases are checked for conflicts. Copied metadata, missing formats, other repositories and runtime activity remain outside the measurement's certainty.
Hourly PDSA is configured in Codex: check quota, validate useful changes and publish scoped updates. Scheduling does not prove an unattended cycle succeeded; use the source dates above.